Uniroyal Tiger Paw Ice & Snow 3 Review
Select tire size
(4.4/v)
From 7348$
- Multiple sipes on the tread patch that provides increased grip on both ice and snow
- Tread chemical compound designed to remain flexible even at the coldest temperatures
- DuraShield construction helps deliver long tread life whilst providing prophylactic nether the worst conditions
- Multiple sipes on the tread patch that provides increased grip on both ice and snow
- Tread compound designed to remain flexible fifty-fifty at the coldest temperatures
- DuraShield structure helps evangelize long tread life whilst providing safety under the worst atmospheric condition
The TIGER Manus ICE AND Snowfall 3 from Uniroyal is a winter tire engineered to offer outstanding traction on ice and snowfall. It offers a balance between wintertime performances and immovability. It features an innovative tread design designed to heighten snow and water ice traction by incorporating big lateral grooves resulting in a significant increment in snow traction as well as water and slush evacuation capabilities which ensures great grip and traction on icy surfaces. The continuously siped tread further enhance the tire's ice capabilities. The tread blueprint uses a flexible compound that adapts to the e'er changing winter weather, providing you with a safer drive.
SKU | Dimension | Lawmaking | UTQG | Price | Stock | |
14" inches | ||||||
38702 | 185/65R14 - 86T | 86T | 108.29$ | Select | ||
15" inches | ||||||
94901 | 175/65R15 - 84T | 84T | 107.38$ | Select | ||
18067 | 185/60R15 - 84T | 84T | 114.66$ | Select | ||
00791 | 185/65R15 - 88T | 88T | 109.20$ | Select | ||
02878 | 195/65R15 - 91T | 91T | 115.57$ | Select | ||
05587 | 205/65R15 - 94T | 94T | 124.67$ | Select | ||
16" inches | ||||||
35274 | 205/55R16 - 91T | 91T | 128.59$ | Select | ||
00959 | 205/60R16 - 92T | 92T | 132.86$ | Select | ||
03317 | 215/60R16 - 95T | 95T | 129.43$ | Select | ||
63329 | 215/65R16 - 98T | 98T | 126.09$ | Select | ||
33895 | 225/65R16 - 100T | 100T | 131.93$ | Select | ||
38438 | 245/75R16 - 111T | 111T | 159.49$ | Select | ||
17" inches | ||||||
77127 | 225/50R17 - 94T | 94T | 172.84$ | Select | ||
43856 | 215/60R17 - 96T | 96T | 149.47$ | Select | ||
19366 | 215/65R17 - 99T | 99T | 140.28$ | Select | ||
10917 | 225/60R17 - 99T | 99T | 151.97$ | Select | ||
04421 | 235/55R17 - 99T | 99T | 163.66$ | Select | ||
81942 | 225/65R17 - 102T | 102T | 149.47$ | Select | ||
47842 | 245/65R17 - 107T | 107T | 163.66$ | Select | ||
20094 | 265/70R17 - 115T | 115T | 185.37$ | Select | ||
18" inches | ||||||
49019 | 235/55R18 - 100T | 100T | 181.nineteen$ | Select | ||
11531 | 235/65R18 - 106T | 106T | 199.56$ | Select | ||
71321 | 245/60R18 - 105T | 105T | 202.07$ | Select | ||
19" inches | ||||||
11899 | 235/40R19 - 92V | 92V | 233.fourscore$ | Select | ||
53457 | 235/55R19 - 101T | 101T | 200.40$ | Select | ||
13" inches | ||||||
15933 | 155/80R13 - 79T | 79T | 73.48$ | Contact Usa | ||
14" inches | ||||||
17894 | 175/65R14 - 82T | 82T | 101.01$ | Contact Us | ||
79280 | 185/60R14 - 82T | 82T | 106.47$ | Contact Us | ||
55666 | 185/70R14 - 88T | 88T | 101.92$ | Contact The states | ||
51659 | 195/70R14 - 91T | 91T | 105.56$ | Contact Us | ||
85040 | 195/75R14 - 92T | 92T | 114.66$ | Contact Us | ||
fifteen" inches | ||||||
27803 | 195/60R15 - 88T | 88T | 113.75$ | Contact United states | ||
98443 | 205/70R15 - 96T | 96T | 118.30$ | Contact Us | ||
03340 | 215/70R15 - 98T | 98T | 120.12$ | Contact Us | ||
sixteen" inches | ||||||
18506 | 215/55R16 - 93T | 93T | 141.95$ | Contact Us | ||
13198 | 205/65R16 - 95T | 95T | 131.95$ | Contact Us | ||
72505 | 225/60R16 - 98T | 98T | 136.10$ | Contact Us | ||
39670 | 215/70R16 - 100T | 100T | 136.94$ | Contact Us | ||
17" inches | ||||||
52832 | 205/50R17 - 89T | 89T | 163.66$ | Contact Usa | ||
26989 | 205/55R17 - 91H | 91H | 156.xv$ | Contact Us | ||
30925 | 225/45R17 - 91T | 91T | 172.84$ | Contact Us | ||
92208 | 215/55R17 - 94T | 94T | 156.15$ | Contact United states of america | ||
25006 | 225/55R17 - 97T | 97T | 157.81$ | Contact Usa | ||
51656 | 235/60R17 - 102T | 102T | 156.15$ | Contact U.s.a. | ||
39611 | 235/65R17 - 104T | 104T | 159.49$ | Contact Us | ||
18" inches | ||||||
67813 | 235/60R18 - 103T | 103T | 188.71$ | Contact Us | ||
11040 | 275/65R18 - 114T | 114T | 192.05$ | Contact Us |
Specifications
Manufacturer | Uniroyal |
Studdable | Yep |
Flavour | Winter |
SKU | Dimension | Code | UTQG | Price | Stock | |
14" inches | ||||||
38702 | 185/65R14 - 86T | 86T | 108.29$ | Select | ||
xv" inches | ||||||
94901 | 175/65R15 - 84T | 84T | 107.38$ | Select | ||
18067 | 185/60R15 - 84T | 84T | 114.66$ | Select | ||
00791 | 185/65R15 - 88T | 88T | 109.20$ | Select | ||
02878 | 195/65R15 - 91T | 91T | 115.57$ | Select | ||
05587 | 205/65R15 - 94T | 94T | 124.67$ | Select | ||
sixteen" inches | ||||||
35274 | 205/55R16 - 91T | 91T | 128.59$ | Select | ||
00959 | 205/60R16 - 92T | 92T | 132.86$ | Select | ||
03317 | 215/60R16 - 95T | 95T | 129.43$ | Select | ||
63329 | 215/65R16 - 98T | 98T | 126.09$ | Select | ||
33895 | 225/65R16 - 100T | 100T | 131.93$ | Select | ||
38438 | 245/75R16 - 111T | 111T | 159.49$ | Select | ||
17" inches | ||||||
77127 | 225/50R17 - 94T | 94T | 172.84$ | Select | ||
43856 | 215/60R17 - 96T | 96T | 149.47$ | Select | ||
19366 | 215/65R17 - 99T | 99T | 140.28$ | Select | ||
10917 | 225/60R17 - 99T | 99T | 151.97$ | Select | ||
04421 | 235/55R17 - 99T | 99T | 163.66$ | Select | ||
81942 | 225/65R17 - 102T | 102T | 149.47$ | Select | ||
47842 | 245/65R17 - 107T | 107T | 163.66$ | Select | ||
20094 | 265/70R17 - 115T | 115T | 185.37$ | Select | ||
18" inches | ||||||
49019 | 235/55R18 - 100T | 100T | 181.19$ | Select | ||
11531 | 235/65R18 - 106T | 106T | 199.56$ | Select | ||
71321 | 245/60R18 - 105T | 105T | 202.07$ | Select | ||
19" inches | ||||||
11899 | 235/40R19 - 92V | 92V | 233.80$ | Select | ||
53457 | 235/55R19 - 101T | 101T | 200.twoscore$ | Select | ||
xiii" inches | ||||||
15933 | 155/80R13 - 79T | 79T | 73.48$ | Contact Us | ||
fourteen" inches | ||||||
17894 | 175/65R14 - 82T | 82T | 101.01$ | Contact Usa | ||
79280 | 185/60R14 - 82T | 82T | 106.47$ | Contact U.s. | ||
55666 | 185/70R14 - 88T | 88T | 101.92$ | Contact United states of america | ||
51659 | 195/70R14 - 91T | 91T | 105.56$ | Contact U.s.a. | ||
85040 | 195/75R14 - 92T | 92T | 114.66$ | Contact Us | ||
15" inches | ||||||
27803 | 195/60R15 - 88T | 88T | 113.75$ | Contact Us | ||
98443 | 205/70R15 - 96T | 96T | 118.thirty$ | Contact United states of america | ||
03340 | 215/70R15 - 98T | 98T | 120.12$ | Contact Us | ||
16" inches | ||||||
18506 | 215/55R16 - 93T | 93T | 141.95$ | Contact Us | ||
13198 | 205/65R16 - 95T | 95T | 131.95$ | Contact Us | ||
72505 | 225/60R16 - 98T | 98T | 136.10$ | Contact Us | ||
39670 | 215/70R16 - 100T | 100T | 136.94$ | Contact Usa | ||
17" inches | ||||||
52832 | 205/50R17 - 89T | 89T | 163.66$ | Contact Us | ||
26989 | 205/55R17 - 91H | 91H | 156.fifteen$ | Contact Us | ||
30925 | 225/45R17 - 91T | 91T | 172.84$ | Contact Us | ||
92208 | 215/55R17 - 94T | 94T | 156.15$ | Contact Us | ||
25006 | 225/55R17 - 97T | 97T | 157.81$ | Contact Usa | ||
51656 | 235/60R17 - 102T | 102T | 156.fifteen$ | Contact Us | ||
39611 | 235/65R17 - 104T | 104T | 159.49$ | Contact U.s. | ||
18" inches | ||||||
67813 | 235/60R18 - 103T | 103T | 188.71$ | Contact Us | ||
11040 | 275/65R18 - 114T | 114T | 192.05$ | Contact Us |
Customer reviews Leave a review
No review bachelor for this production. Be the beginning to publish a review, click here.
Source: https://www.quattrotires.com/tires/uniroyal-tiger-paw-ice-snow-3
0 Response to "Uniroyal Tiger Paw Ice & Snow 3 Review"
ارسال یک نظر